Usage Statistics for bridal-information.com

Summary Period: March 2010
Generated 01-Apr-2010 02:52 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 587
Total Files 383
Total Pages 439
Total Visits 267
Total KBytes 3983
Total Unique Sites 103
Total Unique URLs 29
Total Unique Referrers 53
Total Unique User Agents 119
. Avg Max
Hits per Hour 0 24
Hits per Day 18 82
Files per Day 12 80
Pages per Day 14 79
Visits per Day 8 15
KBytes per Day 128 425
Hits by Response Code
Code 200 - OK 383
Code 301 - Moved Permanently 1
Code 304 - Not Modified 56
Code 404 - Not Found 147

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 16 2.73% 4 1.04% 14 3.19% 14 5.24% 3 2.91% 29 0.74%
2 22 3.75% 11 2.87% 15 3.42% 15 5.62% 7 6.80% 225 5.64%
3 19 3.24% 11 2.87% 11 2.51% 11 4.12% 8 7.77% 70 1.76%
4 35 5.96% 24 6.27% 25 5.69% 9 3.37% 5 4.85% 270 6.77%
5 13 2.21% 6 1.57% 9 2.05% 9 3.37% 5 4.85% 46 1.16%
6 12 2.04% 5 1.31% 8 1.82% 8 3.00% 5 4.85% 34 0.86%
7 19 3.24% 15 3.92% 15 3.42% 10 3.75% 4 3.88% 114 2.86%
8 18 3.07% 10 2.61% 15 3.42% 14 5.24% 7 6.80% 127 3.19%
9 10 1.70% 5 1.31% 8 1.82% 8 3.00% 4 3.88% 31 0.77%
10 14 2.39% 8 2.09% 9 2.05% 9 3.37% 5 4.85% 132 3.32%
11 15 2.56% 9 2.35% 10 2.28% 10 3.75% 6 5.83% 112 2.82%
12 11 1.87% 5 1.31% 8 1.82% 7 2.62% 5 4.85% 28 0.69%
13 14 2.39% 9 2.35% 5 1.14% 5 1.87% 7 6.80% 181 4.55%
14 16 2.73% 13 3.39% 10 2.28% 6 2.25% 5 4.85% 67 1.67%
15 9 1.53% 6 1.57% 5 1.14% 5 1.87% 7 6.80% 134 3.37%
16 13 2.21% 7 1.83% 8 1.82% 3 1.12% 4 3.88% 52 1.31%
17 19 3.24% 9 2.35% 12 2.73% 12 4.49% 5 4.85% 62 1.55%
18 22 3.75% 17 4.44% 17 3.87% 8 3.00% 6 5.83% 253 6.35%
19 19 3.24% 13 3.39% 13 2.96% 12 4.49% 9 8.74% 130 3.26%
20 10 1.70% 3 0.78% 8 1.82% 8 3.00% 4 3.88% 22 0.54%
21 45 7.67% 19 4.96% 42 9.57% 12 4.49% 11 10.68% 143 3.59%
22 10 1.70% 5 1.31% 6 1.37% 4 1.50% 4 3.88% 36 0.90%
23 18 3.07% 10 2.61% 12 2.73% 12 4.49% 7 6.80% 167 4.19%
24 8 1.36% 6 1.57% 6 1.37% 5 1.87% 5 4.85% 234 5.87%
25 12 2.04% 7 1.83% 8 1.82% 7 2.62% 7 6.80% 46 1.14%
26 7 1.19% 4 1.04% 3 0.68% 3 1.12% 3 2.91% 24 0.61%
27 29 4.94% 24 6.27% 22 5.01% 11 4.12% 8 7.77% 322 8.08%
28 26 4.43% 22 5.74% 21 4.78% 10 3.75% 9 8.74% 120 3.02%
29 16 2.73% 11 2.87% 10 2.28% 9 3.37% 7 6.80% 214 5.37%
30 8 1.36% 5 1.31% 5 1.14% 5 1.87% 5 4.85% 134 3.38%
31 82 13.97% 80 20.89% 79 18.00% 6 2.25% 4 3.88% 425 10.67%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 5.11% 0 18 4.70% 0 19 4.33% 11 335 8.41%
1 0 20 3.41% 0 11 2.87% 0 16 3.64% 5 165 4.14%
2 0 13 2.21% 0 5 1.31% 0 11 2.51% 1 24 0.61%
3 0 16 2.73% 0 8 2.09% 0 11 2.51% 2 64 1.61%
4 0 28 4.77% 0 21 5.48% 0 20 4.56% 11 328 8.24%
5 0 21 3.58% 0 11 2.87% 0 16 3.64% 2 74 1.87%
6 1 52 8.86% 0 17 4.44% 1 42 9.57% 4 120 3.01%
7 0 22 3.75% 0 14 3.66% 0 18 4.10% 2 58 1.46%
8 0 23 3.92% 0 5 1.31% 0 14 3.19% 5 153 3.85%
9 0 21 3.58% 0 13 3.39% 0 14 3.19% 14 434 10.90%
10 1 40 6.81% 0 29 7.57% 0 28 6.38% 13 416 10.45%
11 0 10 1.70% 0 7 1.83% 0 9 2.05% 1 42 1.07%
12 0 20 3.41% 0 18 4.70% 0 19 4.33% 3 82 2.06%
13 1 51 8.69% 1 44 11.49% 1 37 8.43% 11 356 8.95%
14 0 28 4.77% 0 23 6.01% 0 20 4.56% 6 185 4.64%
15 0 13 2.21% 0 11 2.87% 0 11 2.51% 2 64 1.61%
16 0 19 3.24% 0 16 4.18% 0 15 3.42% 5 148 3.72%
17 0 12 2.04% 0 11 2.87% 0 10 2.28% 2 58 1.45%
18 0 12 2.04% 0 9 2.35% 0 11 2.51% 2 48 1.21%
19 0 23 3.92% 0 15 3.92% 0 16 3.64% 5 149 3.74%
20 1 41 6.98% 1 31 8.09% 1 31 7.06% 6 176 4.41%
21 0 17 2.90% 0 12 3.13% 0 12 2.73% 2 69 1.73%
22 1 39 6.64% 0 27 7.05% 1 31 7.06% 12 382 9.60%
23 0 16 2.73% 0 7 1.83% 0 8 1.82% 2 51 1.29%

Top 24 of 29 Total URLs
# Hits KBytes URL
1 290 49.40% 1376 34.55% /
2 12 2.04% 76 1.92% /news.asp
3 10 1.70% 64 1.60% /auctions.asp
4 10 1.70% 65 1.63% /chat.asp
5 9 1.53% 93 2.32% /webalizer/default.html
6 7 1.19% 419 10.52% /webalizer/usage_200903.html
7 7 1.19% 657 16.48% /webalizer/usage_201003.html
8 6 1.02% 6 0.14% /myfeed.css
9 5 0.85% 1 0.03% /webalizer/usage_200905.html
10 5 0.85% 1 0.03% /webalizer/usage_200908.html
11 5 0.85% 1 0.03% /webalizer/usage_200909.html
12 4 0.68% 1 0.02% /webalizer/usage_200812.html
13 4 0.68% 107 2.69% /webalizer/usage_201002.html
14 3 0.51% 1 0.02% /webalizer/usage_200810.html
15 3 0.51% 1 0.02% /webalizer/usage_200811.html
16 3 0.51% 1 0.02% /webalizer/usage_200901.html
17 3 0.51% 1 0.02% /webalizer/usage_200904.html
18 3 0.51% 1 0.02% /webalizer/usage_200906.html
19 3 0.51% 1 0.02% /webalizer/usage_200907.html
20 3 0.51% 1 0.02% /webalizer/usage_200910.html
21 3 0.51% 1 0.02% /webalizer/usage_200911.html
22 3 0.51% 1 0.02% /webalizer/usage_200912.html
23 2 0.34% 0 0.01% /webalizer/usage_200902.html
24 2 0.34% 0 0.01% /webalizer/usage_201001.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 290 49.40% 1376 34.55% /
2 7 1.19% 657 16.48% /webalizer/usage_201003.html
3 7 1.19% 419 10.52% /webalizer/usage_200903.html
4 4 0.68% 107 2.69% /webalizer/usage_201002.html
5 9 1.53% 93 2.32% /webalizer/default.html
6 12 2.04% 76 1.92% /news.asp
7 10 1.70% 65 1.63% /chat.asp
8 10 1.70% 64 1.60% /auctions.asp
9 6 1.02% 6 0.14% /myfeed.css
10 5 0.85% 1 0.03% /webalizer/usage_200905.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 290 49.40% 161 63.39% /
2 12 2.04% 8 3.15% /news.asp
3 9 1.53% 8 3.15% /webalizer/default.html
4 7 1.19% 7 2.76% /webalizer/usage_201003.html
5 10 1.70% 6 2.36% /chat.asp
6 7 1.19% 6 2.36% /webalizer/usage_200903.html
7 10 1.70% 5 1.97% /auctions.asp
8 5 0.85% 5 1.97% /webalizer/usage_200905.html
9 5 0.85% 5 1.97% /webalizer/usage_200908.html
10 5 0.85% 5 1.97% /webalizer/usage_200909.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 290 49.40% 154 60.63% /
2 12 2.04% 10 3.94% /news.asp
3 10 1.70% 9 3.54% /chat.asp
4 9 1.53% 9 3.54% /webalizer/default.html
5 7 1.19% 7 2.76% /webalizer/usage_201003.html
6 10 1.70% 6 2.36% /auctions.asp
7 7 1.19% 6 2.36% /webalizer/usage_200903.html
8 5 0.85% 5 1.97% /webalizer/usage_200908.html
9 5 0.85% 5 1.97% /webalizer/usage_200909.html
10 4 0.68% 4 1.57% /webalizer/usage_200812.html

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 172 29.30% 50 13.05% 1166 29.26% 116 43.45% 87.250.254.243
2 76 12.95% 76 19.84% 402 10.11% 3 1.12% 94.178.38.77
3 30 5.11% 30 7.83% 325 8.16% 3 1.12% 67.221.39.80
4 24 4.09% 0 0.00% 42 1.06% 1 0.37% 218.145.31.18
5 23 3.92% 23 6.01% 122 3.07% 23 8.61% 88.201.166.27
6 14 2.39% 8 2.09% 53 1.34% 1 0.37% 184.73.43.194
7 14 2.39% 8 2.09% 48 1.20% 5 1.87% 67.195.112.96
8 12 2.04% 12 3.13% 64 1.60% 2 0.75% 99.95.40.200
9 10 1.70% 10 2.61% 53 1.33% 3 1.12% 80.217.40.254
10 9 1.53% 9 2.35% 2 0.06% 9 3.37% 80.153.114.208
11 8 1.36% 6 1.57% 39 0.97% 1 0.37% 69.58.178.29
12 7 1.19% 6 1.57% 32 0.81% 1 0.37% 38.105.83.12
13 7 1.19% 7 1.83% 2 0.05% 2 0.75% 78.34.100.56
14 6 1.02% 3 0.78% 21 0.53% 3 1.12% 64.124.14.126
15 6 1.02% 4 1.04% 18 0.46% 2 0.75% 67.195.114.24
16 5 0.85% 3 0.78% 16 0.41% 2 0.75% 67.195.115.37
17 5 0.85% 4 1.04% 86 2.17% 1 0.37% 67.249.150.236
18 5 0.85% 5 1.31% 1 0.03% 1 0.37% 78.34.97.84
19 5 0.85% 5 1.31% 30 0.75% 1 0.37% 94.75.229.132
20 4 0.68% 4 1.04% 21 0.53% 4 1.50% 208.80.193.29
21 4 0.68% 3 0.78% 80 2.01% 1 0.37% 66.42.160.103
22 4 0.68% 3 0.78% 80 2.01% 1 0.37% 76.17.79.205
23 3 0.51% 3 0.78% 78 1.96% 1 0.37% 207.230.27.130
24 3 0.51% 1 0.26% 10 0.25% 1 0.37% 207.46.204.194
25 3 0.51% 3 0.78% 16 0.40% 3 1.12% 208.80.193.27
26 3 0.51% 3 0.78% 16 0.40% 3 1.12% 208.80.193.43
27 3 0.51% 3 0.78% 18 0.46% 1 0.37% 212.1.248.17
28 3 0.51% 3 0.78% 78 1.96% 1 0.37% 24.91.75.67
29 3 0.51% 3 0.78% 78 1.96% 1 0.37% 74.34.157.20
30 3 0.51% 3 0.78% 16 0.40% 3 1.12% 79.165.187.185

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 29.30% 50 13.05% 1166 29.26% 116 43.45% 87.250.254.243
2 76 12.95% 76 19.84% 402 10.11% 3 1.12% 94.178.38.77
3 30 5.11% 30 7.83% 325 8.16% 3 1.12% 67.221.39.80
4 2 0.34% 2 0.52% 209 5.25% 1 0.37% 117.200.85.33
5 23 3.92% 23 6.01% 122 3.07% 23 8.61% 88.201.166.27
6 1 0.17% 1 0.26% 105 2.62% 1 0.37% 66.235.124.132
7 1 0.17% 1 0.26% 105 2.62% 1 0.37% 71.7.236.220
8 5 0.85% 4 1.04% 86 2.17% 1 0.37% 67.249.150.236
9 4 0.68% 3 0.78% 80 2.01% 1 0.37% 66.42.160.103
10 4 0.68% 3 0.78% 80 2.01% 1 0.37% 76.17.79.205

Top 30 of 53 Total Referrers
# Hits Referrer
1 76 12.95% http://loftmart.com/pt70pkz59rju0.html
2 11 1.87% http://www.privatonly.info
3 10 1.70% http://codq.info
4 8 1.36% http://kreditdeneg.ru
5 6 1.02% http://01.fdp.nu/
6 6 1.02% http://credit-online.biz
7 5 0.85% http://search.yahoo.com/search
8 5 0.85% http://www.nuup.info
9 4 0.68% http://rumba.net.ru
10 4 0.68% http://www.creative-web-media.com
11 4 0.68% http://www.pornlife.info
12 3 0.51% google.com
13 3 0.51% http://sideeffects.prv.pl/5/sitemap.php
14 3 0.51% http://www.google.com
15 3 0.51% http://www.msn.com
16 3 0.51% http://www.yahoo.com
17 2 0.34% http://kreditka.net
18 2 0.34% http://ottomiddleton993.sosblog.com/-b/affordable-seo-call-today-b1-p2.htm
19 2 0.34% http://rustymullins1204.easyjournal.com/entry.aspx
20 2 0.34% http://tetradka.info
21 2 0.34% http://www.01.fdp.nu/
22 2 0.34% http://www.bing.com/search
23 2 0.34% http://www.review3dtv.com
24 2 0.34% http://www.serviciitraduceri.ro
25 1 0.17% http://193.104.186.152/phpdug/tags,Schelle--Wichsvorlage..html
26 1 0.17% http://bensi.200gigs.com/tags,Gaymen-Tom.html
27 1 0.17% http://bushoton.freehostia.com/5/sitemap.php
28 1 0.17% http://free-seo-audit.wikispaces.com/affordable-seo-call-today
29 1 0.17% http://knol.google.com/k/nickname-unavailable/-/elurpykg8x9b/1
30 1 0.17% http://knol.google.com/k/nickname-unavailable/-/elurpykg8x9b/2

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% bridal information

Top 15 of 119 Total User Agents
# Hits User Agent
1 172 29.30% Yandex/1.01.001+(compatible;+Win16;+I)
2 33 5.62% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 31 5.28% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 24 4.09% curl/7.12.1+(i686-redhat-linux-gnu)+libcurl/7.12.1+OpenSSL/0.9.7a+zlib/1.2.1.2+libidn/0.5.6
5 23 3.92% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+98)
6 16 2.73% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 15 2.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 12 2.04% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+3_0+like+Mac+OS+X;+en)+AppleWebKit/528.18+(KHTML,+like+Gecko)+Version/4.0+Mobile/7A341+Safari/528.16
9 10 1.70% mmcrawler/Nutch-1.0+(MM+Robots;+http://;+lindaoi1@hotmail.com)
10 9 1.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 7 1.19% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
12 7 1.19% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
13 6 1.02% Yandex/1.01.001+(compatible;+Win16;+P)
14 5 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
15 5 0.85% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.4;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 587 100.00% 383 100.00% 3983 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01