Usage Statistics for bridal-information.com

Summary Period: February 2010
Generated 01-Mar-2010 02:52 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 627
Total Files 455
Total Pages 497
Total Visits 230
Total KBytes 8465
Total Unique Sites 109
Total Unique URLs 27
Total Unique Referrers 54
Total Unique User Agents 87
. Avg Max
Hits per Hour 0 55
Hits per Day 22 79
Files per Day 16 76
Pages per Day 17 76
Visits per Day 8 25
KBytes per Day 302 2084
Hits by Response Code
Code 200 - OK 455
Code 301 - Moved Permanently 2
Code 304 - Not Modified 19
Code 404 - Not Found 151

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 16 2.55% 10 2.20% 14 2.82% 11 4.78% 9 8.26% 63 0.75%
2 5 0.80% 2 0.44% 2 0.40% 2 0.87% 4 3.67% 116 1.37%
3 6 0.96% 4 0.88% 4 0.80% 4 1.74% 5 4.59% 125 1.48%
4 13 2.07% 11 2.42% 11 2.21% 11 4.78% 7 6.42% 70 0.83%
5 3 0.48% 2 0.44% 2 0.40% 2 0.87% 3 2.75% 12 0.15%
6 3 0.48% 2 0.44% 3 0.60% 3 1.30% 2 1.83% 16 0.19%
7 13 2.07% 10 2.20% 9 1.81% 5 2.17% 7 6.42% 153 1.80%
8 12 1.91% 5 1.10% 5 1.01% 5 2.17% 2 1.83% 42 0.50%
9 10 1.59% 7 1.54% 7 1.41% 7 3.04% 7 6.42% 29 0.34%
10 13 2.07% 10 2.20% 7 1.41% 7 3.04% 8 7.34% 148 1.74%
11 32 5.10% 15 3.30% 28 5.63% 8 3.48% 8 7.34% 104 1.23%
12 15 2.39% 13 2.86% 10 2.01% 6 2.61% 5 4.59% 140 1.65%
13 28 4.47% 4 0.88% 28 5.63% 5 2.17% 3 2.75% 59 0.70%
14 79 12.60% 76 16.70% 76 15.29% 7 3.04% 7 6.42% 1646 19.44%
15 10 1.59% 7 1.54% 6 1.21% 6 2.61% 7 6.42% 48 0.56%
16 11 1.75% 9 1.98% 10 2.01% 9 3.91% 6 5.50% 56 0.66%
17 9 1.44% 7 1.54% 5 1.01% 5 2.17% 5 4.59% 104 1.23%
18 10 1.59% 6 1.32% 6 1.21% 5 2.17% 5 4.59% 233 2.75%
19 35 5.58% 33 7.25% 34 6.84% 6 2.61% 5 4.59% 175 2.06%
20 30 4.78% 28 6.15% 26 5.23% 12 5.22% 7 6.42% 790 9.33%
21 42 6.70% 40 8.79% 40 8.05% 13 5.65% 6 5.50% 903 10.67%
22 55 8.77% 35 7.69% 34 6.84% 14 6.09% 11 10.09% 2084 24.63%
23 14 2.23% 5 1.10% 8 1.61% 7 3.04% 6 5.50% 42 0.50%
24 8 1.28% 3 0.66% 3 0.60% 3 1.30% 3 2.75% 56 0.66%
25 73 11.64% 61 13.41% 54 10.87% 25 10.87% 9 8.26% 604 7.14%
26 38 6.06% 23 5.05% 35 7.04% 25 10.87% 12 11.01% 414 4.89%
27 11 1.75% 3 0.66% 5 1.01% 5 2.17% 5 4.59% 31 0.37%
28 33 5.26% 24 5.27% 25 5.03% 12 5.22% 7 6.42% 201 2.37%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.44% 0 6 1.32% 0 8 1.61% 5 128 1.51%
1 0 10 1.59% 0 6 1.32% 0 7 1.41% 5 137 1.61%
2 0 10 1.59% 0 8 1.76% 0 9 1.81% 5 131 1.54%
3 1 40 6.38% 1 34 7.47% 1 36 7.24% 10 287 3.39%
4 1 30 4.78% 0 23 5.05% 0 26 5.23% 56 1569 18.53%
5 0 11 1.75% 0 7 1.54% 0 10 2.01% 1 36 0.42%
6 0 21 3.35% 0 15 3.30% 0 14 2.82% 16 443 5.23%
7 0 24 3.83% 0 16 3.52% 0 16 3.22% 12 336 3.97%
8 0 23 3.67% 0 18 3.96% 0 18 3.62% 11 317 3.74%
9 0 16 2.55% 0 10 2.20% 0 12 2.41% 9 258 3.04%
10 0 24 3.83% 0 19 4.18% 0 18 3.62% 6 169 2.00%
11 1 31 4.94% 0 5 1.10% 1 31 6.24% 3 81 0.95%
12 0 10 1.59% 0 9 1.98% 0 9 1.81% 2 67 0.79%
13 1 51 8.13% 1 32 7.03% 1 36 7.24% 7 209 2.47%
14 2 73 11.64% 2 65 14.29% 2 64 12.88% 17 486 5.74%
15 0 27 4.31% 0 25 5.49% 0 24 4.83% 5 136 1.61%
16 0 17 2.71% 0 14 3.08% 0 12 2.41% 7 202 2.39%
17 1 31 4.94% 0 27 5.93% 0 26 5.23% 14 404 4.78%
18 0 26 4.15% 0 21 4.62% 0 19 3.82% 8 232 2.74%
19 1 38 6.06% 0 23 5.05% 1 29 5.84% 23 653 7.72%
20 0 16 2.55% 0 11 2.42% 0 9 1.81% 5 129 1.53%
21 0 25 3.99% 0 19 4.18% 0 15 3.02% 12 329 3.89%
22 1 28 4.47% 0 13 2.86% 0 21 4.23% 7 198 2.34%
23 1 36 5.74% 1 29 6.37% 1 28 5.63% 55 1530 18.07%

Top 23 of 27 Total URLs
# Hits KBytes URL
1 294 46.89% 1467 17.33% /
2 34 5.42% 2737 32.33% /webalizer/usage_200810.html
3 22 3.51% 227 2.68% /webalizer/default.html
4 17 2.71% 110 1.30% /chat.asp
5 15 2.39% 95 1.13% /news.asp
6 14 2.23% 90 1.06% /auctions.asp
7 8 1.28% 732 8.65% /webalizer/usage_200903.html
8 6 0.96% 6 0.07% /myfeed.css
9 4 0.64% 295 3.48% /webalizer/usage_200811.html
10 3 0.48% 101 1.19% /webalizer/usage_200902.html
11 3 0.48% 106 1.25% /webalizer/usage_200908.html
12 3 0.48% 97 1.14% /webalizer/usage_200912.html
13 2 0.32% 102 1.20% /webalizer/usage_200812.html
14 2 0.32% 103 1.22% /webalizer/usage_200901.html
15 2 0.32% 105 1.24% /webalizer/usage_200904.html
16 2 0.32% 105 1.24% /webalizer/usage_200905.html
17 2 0.32% 106 1.25% /webalizer/usage_200906.html
18 2 0.32% 107 1.26% /webalizer/usage_200907.html
19 2 0.32% 102 1.20% /webalizer/usage_200909.html
20 2 0.32% 100 1.18% /webalizer/usage_200910.html
21 2 0.32% 102 1.21% /webalizer/usage_200911.html
22 2 0.32% 101 1.19% /webalizer/usage_201001.html
23 2 0.32% 203 2.40% /webalizer/usage_201002.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 34 5.42% 2737 32.33% /webalizer/usage_200810.html
2 294 46.89% 1467 17.33% /
3 8 1.28% 732 8.65% /webalizer/usage_200903.html
4 4 0.64% 295 3.48% /webalizer/usage_200811.html
5 22 3.51% 227 2.68% /webalizer/default.html
6 2 0.32% 203 2.40% /webalizer/usage_201002.html
7 17 2.71% 110 1.30% /chat.asp
8 2 0.32% 107 1.26% /webalizer/usage_200907.html
9 3 0.48% 106 1.25% /webalizer/usage_200908.html
10 2 0.32% 106 1.25% /webalizer/usage_200906.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 294 46.89% 120 56.60% /
2 17 2.71% 14 6.60% /chat.asp
3 14 2.23% 11 5.19% /auctions.asp
4 22 3.51% 11 5.19% /webalizer/default.html
5 15 2.39% 10 4.72% /news.asp
6 8 1.28% 8 3.77% /webalizer/usage_200903.html
7 34 5.42% 4 1.89% /webalizer/usage_200810.html
8 4 0.64% 3 1.42% /webalizer/usage_200811.html
9 3 0.48% 3 1.42% /webalizer/usage_200902.html
10 3 0.48% 3 1.42% /webalizer/usage_200908.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 294 46.89% 116 54.21% /
2 17 2.71% 16 7.48% /chat.asp
3 22 3.51% 13 6.07% /webalizer/default.html
4 14 2.23% 12 5.61% /auctions.asp
5 15 2.39% 11 5.14% /news.asp
6 8 1.28% 7 3.27% /webalizer/usage_200903.html
7 34 5.42% 4 1.87% /webalizer/usage_200810.html
8 4 0.64% 4 1.87% /webalizer/usage_200811.html
9 3 0.48% 3 1.40% /webalizer/usage_200902.html
10 3 0.48% 3 1.40% /webalizer/usage_200908.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 118 18.82% 56 12.31% 2151 25.41% 81 35.22% 87.250.254.243
2 85 13.56% 85 18.68% 440 5.20% 4 1.74% 94.211.9.93
3 45 7.18% 45 9.89% 238 2.82% 3 1.30% 81.227.178.214
4 42 6.70% 42 9.23% 507 5.99% 4 1.74% 67.221.39.80
5 32 5.10% 32 7.03% 2654 31.35% 2 0.87% 77.244.212.231
6 24 3.83% 0 0.00% 42 0.50% 1 0.43% 77.243.225.137
7 19 3.03% 19 4.18% 101 1.19% 19 8.26% 88.201.166.27
8 14 2.23% 8 1.76% 53 0.63% 1 0.43% 204.236.212.131
9 13 2.07% 0 0.00% 23 0.27% 0 0.00% 58.177.209.216
10 12 1.91% 12 2.64% 64 0.75% 1 0.43% 207.161.90.139
11 10 1.59% 0 0.00% 18 0.21% 1 0.43% 24.244.142.209
12 8 1.28% 8 1.76% 83 0.98% 2 0.87% 200.238.83.49
13 8 1.28% 6 1.32% 39 0.46% 1 0.43% 69.58.178.31
14 7 1.12% 0 0.00% 12 0.15% 0 0.00% 190.152.88.114
15 7 1.12% 6 1.32% 32 0.38% 1 0.43% 38.105.83.6
16 7 1.12% 4 0.88% 23 0.28% 3 1.30% 67.195.111.222
17 6 0.96% 6 1.32% 92 1.08% 1 0.43% 64.40.54.54
18 6 0.96% 3 0.66% 23 0.28% 3 1.30% 65.55.207.134
19 6 0.96% 6 1.32% 2 0.02% 6 2.61% 80.153.114.208
20 5 0.80% 5 1.10% 30 0.35% 1 0.43% 212.1.248.17
21 4 0.64% 3 0.66% 80 0.95% 1 0.43% 220.255.7.13
22 4 0.64% 0 0.00% 7 0.08% 1 0.43% 221.123.177.150
23 4 0.64% 4 0.88% 21 0.25% 1 0.43% 60.217.248.141
24 4 0.64% 0 0.00% 7 0.08% 0 0.00% 74.6.149.152
25 4 0.64% 4 0.88% 41 0.49% 1 0.43% 76.101.120.98
26 3 0.48% 3 0.66% 78 0.92% 1 0.43% 167.206.56.114
27 3 0.48% 2 0.44% 43 0.51% 1 0.43% 207.46.194.33
28 3 0.48% 3 0.66% 16 0.19% 3 1.30% 208.80.193.27
29 3 0.48% 3 0.66% 16 0.19% 3 1.30% 208.80.193.40
30 3 0.48% 2 0.44% 43 0.51% 1 0.43% 65.55.230.29

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 5.10% 32 7.03% 2654 31.35% 2 0.87% 77.244.212.231
2 118 18.82% 56 12.31% 2151 25.41% 81 35.22% 87.250.254.243
3 42 6.70% 42 9.23% 507 5.99% 4 1.74% 67.221.39.80
4 85 13.56% 85 18.68% 440 5.20% 4 1.74% 94.211.9.93
5 45 7.18% 45 9.89% 238 2.82% 3 1.30% 81.227.178.214
6 2 0.32% 2 0.44% 203 2.39% 1 0.43% 99.194.200.42
7 1 0.16% 1 0.22% 105 1.24% 1 0.43% 74.125.16.66
8 1 0.16% 1 0.22% 105 1.24% 1 0.43% 79.213.160.45
9 1 0.16% 1 0.22% 105 1.24% 1 0.43% 83.10.87.57
10 1 0.16% 1 0.22% 105 1.24% 1 0.43% 84.73.89.214

Top 30 of 54 Total Referrers
# Hits Referrer
1 55 8.77% http://www.webcamsletten.net/
2 28 4.47% http://www.films-index.com/
3 16 2.55% http://www.netvibes.com/cheapautoinsurancequote
4 16 2.55% http://www.netvibes.com/lipitormedication
5 15 2.39% http://byme.se
6 15 2.39% http://signx.info
7 15 2.39% http://skylta.com
8 12 1.91% http://www.review3dtv.com
9 9 1.44% http://ura25skorokaziukas
10 8 1.28% http://kreditdeneg.ru
11 5 0.80% http://www.bing.com/search
12 5 0.80% http://www.google.com
13 5 0.80% http://www.msn.com
14 5 0.80% http://www.yahoo.com
15 4 0.64% http://01.fdp.nu/
16 4 0.64% http://carpetcleaninginencinitas.com
17 4 0.64% http://nadoelozdatjvesnu15
18 3 0.48% http://bushoton.freehostia.com/5/sitemap.php
19 3 0.48% http://multfilm.info
20 3 0.48% http://www.privatonly.info
21 2 0.32% http://eroticpills.za.pl/1/sitemap.php
22 2 0.32% http://kreditbezsparavok.ru
23 2 0.32% http://rumba.net.ru
24 2 0.32% http://rumbacms.com
25 2 0.32% http://www.tienersletjes.net/
26 1 0.16% http://best-boat-covers.blogspot.com/
27 1 0.16% http://boatcovercoupons.com/
28 1 0.16% http://boatstoragecovers.blogspot.com/
29 1 0.16% http://cheapesttramadol.sslpowered.com/cheapesttramadol.buy/2/index.php
30 1 0.16% http://frivol.nuup.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 87 Total User Agents
# Hits User Agent
1 118 18.82% Yandex/1.01.001+(compatible;+Win16;+I)
2 83 13.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
3 69 11.00% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 24 3.83% curl/7.19.7+(x86_64-unknown-linux-gnu)+libcurl/7.19.7+OpenSSL/0.9.8b+zlib/1.2.3
5 23 3.67% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
6 20 3.19% Toata+dragostea+mea+pentru+diavola
7 19 3.03% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+98)
8 17 2.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
9 16 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+4.0)+Opera+7.0+[en]
10 16 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
11 16 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
12 12 1.91% Mozilla/5.0+(iPhone;+U;+CPU+like+Mac+OS+X;+en)+AppleWebKit/420++(KHTML,+like+Gecko)+Version/3.0+Mobile/1A543a+Safari/419.3
13 8 1.28% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
14 8 1.28% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
15 7 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 627 100.00% 455 100.00% 8465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01